Specification model
| Name | Size | Current | Voltage | PCS/CTN | CBM/CTN |
| Kitchen Switch | 86*146mm | 45A | 250V | 50 | 0.032 |
| One 15A Socket | 86*86mm | 15A | 250V | 100 | 0.032 |
| One 15A Socket with Neon Light | 86*86mm | 15A | 250V | 100 | 0.032 |
| One 13A Socket | 86*86mm | 13A | 250V | 100 | 0.032 |
| One 13A Socket with Light | 86*86mm | 13A | 250V | 100 | 0.032 |
| One Group of 13A Sockets with 2 USB Ports | 86*86mm | 13A | 250V | 80 | 0.032 |
| One Group of 13A Sockets with 1 Switch and 2 USB Ports | 86*86mm | 13A | 250V | 80 | 0.032 |
| Three-Pin MF Socket | 86*86mm | 13A | 250V | 100 | 0.032 |
| One Group of 3-Pin MF Sockets | 86*86mm | 13A | 250V | 100 | 0.032 |
One Group of 3-Pin MF Sockets with 2 USB Ports | 86*86mm | 13A | 250V | 100 | 0.032 |
| A MF socket with light and 2 USB ports | 86*86mm | 13A | 250V | 80 | 0.032 |
| Two sets of 13A sockets | 86*146mm | 13A | 250V | 80 | 0.032 |
Two sets of 13A sockets with neon light | 86*146mm | 13A | 250V | 50 | 0.032 |
| Two groups of 13A sockets with 2 groups of switches and 2 groups of USB | 86*146mm | 13A | 250V | 50 | 0.032 |
| Two groups of 3-pin MF sockets | 86*146mm | 13A | 250V | 50 | 0.032 |
| Two groups of 3-pin MF sockets with neon light | 86*146mm | 13A | 250V | 50 | 0.032 |
| Two groups of MF sockets plus 2 groups of USB | 86*146mm | 13A | 250V | 50 | 0.032 |
| 5PIN MF socket | 86*86mm | 13A | 250V | 50 | 0.032 |
| One group of switches with 5PIN MF socket | 86*86mm | 13A | 250V | 100 | 0.032 |
| One group of 5-pin MF sockets plus 2 groups of USB | 86*86mm | 13A | 250V | 100 | 0.032 |
| One satellite socket | 86*86mm | / | / | 80 | 0.032 |
| One computer socket | 86*86mm | / | / | 100 | 0.032 |
| One TV socket | 86*86mm | / | / | 100 | 0.032 |
| One telephone socket | 86*86mm | / | / | 100 | 0.032 |
| One TV socket plus one satellite socket | 86*86mm | / | / | 100 | 0.032 |
One telephone socket plus one computer socket | 86*86mm | / | / | 100 | 0.032 |
| A set of 2-pin sockets | 86*86mm | 10A | 250V | 100 | 0.032 |
| Two switches and dual 2-pin sockets | 86*86mm | 10A | 250V | 100 | 0.032 |
| A switch and 2-pin socket | 86*86mm | 10A | 250V | 100 | 0.032 |
| 2-pin socket | 86*86mm | 10A | 250V | 100 | 0.032 |
| Dual 2PIN socket | 86*86mm | 10A | 250V | 100 | 0.032 |
| European socket | 86*86mm | 10A | 250V | 80 | 0.032 |







