Filament Candile Bulb
Lower energy consumption 50% energy saving, Longer lifespan than normal product.
Product description
Applications
—Home lighting
—Office building
—Supermarket
—Can be used at dry place as well
Product Advantages
Lower energy consumption 50% energy saving,
Longer lifespan than normal product.
No UV and non-radiation
High CRI> 80(Ra)
Lamp holder interface: E14
3 years warranty
Standards: CE/ROHS
Specification model
Electrical data | Photometrical data | Dimensions | ||||||||
Products Model | Wattage | Voltage | Power Factor | Luminous Flux | Color Temperature | Color Render Index | Beam Angle | Lamp size(mm) | Pcs/Ctn | CBM |
HL-FBC35-2W | 2W | 170-240V | 0.5 | 200lm | 3000-6500k | >80 | 360°/240°240°240° | 35*97 | 100 | 0.035C |
HL-FBC35-4W | 4W | 170-240V | 0.5 | 400lm | 3000-6500k | >80 | 360° | 35*97 | 100 | 0.035 |
HL-FBCT35-2W | 2W | 170-240V | 0.5 | 200lm | 3000-6500k | >80 | 360° | 35*110 | 100 | 0.035 |
HL-FBCT35-4W | 4W | 170-240V | 0.5 | 400lm | 3000-6500k | >80 | 360° | 35*110 | 100 | 0.035 |
chemical composition