Product description
Applications
—Home lighting
—Office building
—Supermarket
—Can be used at dry place as well
Product Advantages
Lower energy consumption 50% energy saving,
Longer lifespan than normal product.
No UV and non-radiation
High CRI> 80(Ra)
Lamp holder interface: E27/B22
2 years warranty
Standards: CE/ROHS
Specification model
Model | Power(w) | Voltage(V) | Flux(lm) | Lamp size(mm) | CTN(pcs) | CTN(cbm) |
HL-A45-201-003 | 3 | 100-240 | 255 | D45*H80mm | 100 | 0.020 |
HL-A50-201-005 | 5 | 100-240 | 425 | D50*H89mm | 100 | 0.028 |
HL-A60-201-007 | 7 | 100-240 | 630 | D60*H108mm | 100 | 0.045 |
HL-A60-201-009 | 9 | 100-240 | 810 | D60*H112mm | 100 | 0.046 |
HL-A60-201-012 | 12 | 100-240 | 1080 | D65*H126mm | 100 | 0.062 |
HL-A70-201-015 | 15 | 100-240 | 1350 | D70*H138mm | 50 | 0.039 |
HL-A80-201-018 | 18 | 100-240 | 1620 | D80*H148mm | 50 | 0.055 |
HL-A95-201-024 | 24 | 100-240 | 2160 | D95**H187mm | 24 | 0.054 |
CE:
Model | Power(w) | Voltage(V) | Flux(lm) | Lamp size(mm) | CTN(pcs) | CTN(cbm) |
HL-A45-202-003 | 3 | 170-240 | 255 | D45*H80mm | 100 | 0.020 |
HL-A50-202-005 | 5 | 170-240 | 425 | D50*H89mm | 100 | 0.028 |
HL-A60-202-007 | 7 | 170-240 | 630 | D60*H108mm | 100 | 0.045 |
HL-A60-202-009 | 9 | 170-240 | 810 | D60*H112mm | 100 | 0.046 |
HL-A60-202-012 | 12 | 170-240 | 1080 | D65*H126mm | 100 | 0.062 |
HL-A70-202-015 | 15 | 170-240 | 1350 | D70*H138mm | 50 | 0.039 |
HL-A80-202-018 | 18 | 170-240 | 1620 | D80*H148mm | 50 | 0.055 |
12-36V:
Model | Power(w) | Voltage(V) | Flux(lm) | Lamp size(mm) | CTN(pcs) | CTN(cbm) |
HL-A50-202-005 | 5 | 12-36 | 425 | D45*H80mm | 100 | 0.028 |
HL-A60-202-007 | 7 | 12-36 | 595 | D50*H89mm | 100 | 0.045 |
HL-A60-202-009 | 9 | 12-36 | 765 | D60*H108mm | 100 | 0.046 |
HL-A65-202-012 | 12 | 12-36 | 1080 | D60*H112mm | 100 | 0.062 |
HL-A70-202-015 | 15 | 12-36 | 1100 | D70*H138mm | 100 | 0.076 |
HL-A80-202-018 | 18 | 12-36 | 1150 | D80*H148mm | 60 | 0.064 |
chemical composition