Venus Series-Crystal T Bulb
>30,000hrs lifetime | 2-Year Warranty
High-quality LED chips
High quality driver with minimized flickering
High-efficiency heat dissipation
No blue light hazard
High-quality LED chips
High quality driver with minimized flickering
High-efficiency heat dissipation
No blue light hazard
- Power
- 24W/35W/45W/55W
- Socket
- E27/B22





Feature

High color rendering index

Long service life

Complete specifications
Product Parameters
Crystal
| Model No | Power(w) | Voltage(v) | Flux(lm) | Lamp Size(mm) | CTN(pcs) | CTN(cbm) |
|---|---|---|---|---|---|---|
| HL-T50-407-008 | 8 | 170-240 | 750±10% | 50*95 | 100 | 0.028 |
| HL-T60-407-015 | 15 | 170-240 | 1500±10% | 60*108 | 100 | 0.045 |
| HL-T70-407-018 | 18 | 170-240 | 1800±10% | 70*123 | 100 | 0.071 |
| HL-T80-407-024 | 24 | 170-240 | 2090±10% | 81.3*138 | 100 | 0.102 |
| HL-T100-407-035 | 35 | 170-240 | 3050±10% | 101.5*158 | 60 | 0.114 |
| HL-T120-407-045 | 45 | 170-240 | 3960±10% | 118*193 | 24 | 0.076 |
| HL-T140-407-055 | 55 | 170-240 | 4950±10% | 139*214 | 12 | 0.059 |
Éclairage intérieur
Éclairage extérieur
Solaire
Électricité
Source lumineuse LED
Luminaire panneau LED
Downlight LED
Hublot étanche LED
Ruban LED
Applique miroir
Tube LED
Projecteur industriel LED
Ventilateur plafonnier à LED
Applique de palier LED
Rail magnétique LED
Projecteur LED
Lampadaire solaire LED
Luminaires solaires LED
Ventilateur solaire
Système de stockage d'énergie intégré
Multiprise
Disjoncteur
Ventilateur


