ECO HIGHT BAY LIGHT
Lower energy consumption 50% energy saving,
Longer lifespan than normal product.
Product description
Applications
—Home lighting
—Office building
—Supermarket
—Can be used at dry place as well
Product Advantages
Lower energy consumption 50% energy saving,
Longer lifespan than normal product.
No UV and non-radiation
High CRI> 80(Ra)
Lamp holder interface:
2 years warranty
Standards:CE/ROHS
Specification model
●Luminous efficacy: 80lm/w
●Beam angle: 220°
●PF>0.5
Electrical data | Photometrical data | Dimensions | ||||
Products Model | Wattage | Voltage | Luminous Flux | Color Temperature | Lampshade dimension(mm) | Lamp size(mm) |
HL-HB201-050 | 50W | 170-240V | 4000lm | 3000K-6500K | 345*108 | 145*215 |
HL-HB201-080 | 80W | 170-240V | 6400lm | 3000K-6500K | 367*104 | 165*228 |
HL-HB201-100 | 100W | 170-240V | 8500lm | 3000K-6500K | 414*120 | 189*268 |
Package Information
Products Model | QTY/CTN | Dimensions (length x width x height) | Volume | Gross weight |
HL-HB201-050 | 12PCS | 355*355*286mm/610*460*236mm | 0.036/0.066CBM | 3.4/7.9KG |
HL-HB201-080 | 8PCS | 377*377*215mm/690*350*250mm | 0.031/0.060CBM | 2.5/7.6KG |
HL-HB201-100 | 6PCS | 425*425*207mm/590*398*300mm | 0.037/0.071CBM | 2.3/7.3KG |
chemical composition